Source | Currency | What They Bought |
Guardians of the Galaxy | 1 Unit: $2.33 USD | Prosthetic Leg; $70,000 USD (30,000 Units) |
Star Wars | 1 Galactic Credit Standard: $0.05 USD | Hyperdrive Generator; $1,000 USD (20,000 Credits) |
Rick and Morty | 1 Flurbo: $0.20 USD | Anti-Matter Pistol; $600 USD (3,000 Flurbos) |
Star Trek (United Federation of Planets) | 1 Federation Credits: $2 USD | 1 Tribble (Essentially a Hamster); $20 USD ($10 Credits) |
Chronicles of Riddick | 1 UD: $0.17 USD | Bounty on Riddick’s Head; $250,000 USD (1.5 Million UD) |
Pluto Nash | 1 Hillary: $10,000 USD | $10,000 USD (1 Hillary) |
Cowboy Bebop | 1 Woolong: $0.002 USD | Pizza; $13 USD (7,000 Woolongs) |
Spaceballs | 1 Space Buck: $0.30 USD | Lunch, Gas and Tolls; $75 USD (248 Space Bucks) |
Red Dwarf | 1 Dollar Pound: $19.11 USD | Talkie Toaster; $382 USD (19.99 Dollar Pounds) |
In Time | 1 Minute: $0.014 USD | Bus Fare; $1.75 USD (120 Minutes) |
Demolition Man | 1 Credit: $1,000 USD | Cost of Public Indecency Fine; $1,000 USD (1 Credit) |
Star Trek (Mari) | 1 Renn: $0.037 USD | Resonator Coil; $9.25 USD (250 Renn) |
Paste this Image on Your Site!
Simply copy and paste the code below and you can share this infographic on your site:
Submissions and Requests
Although we’ve started compiling fictional money conversions, there are still many more currencies that we haven’t looked at yet.
Do you have a currency that you’d like to add to the list? Or do you have a request that you’d like us to look into?
Please let us know! We’ll be regularly updating the information that’s posted, and we hope that you’ll help us compile fictional currency conversions from your favorite Sci-Fi movies, TV shows, graphic novels, and books.
Leave a Reply